![]() | |
Private Capital13F | |
Private Capital Management | |
Last update 2025-05-15 | 149 Stocks (15 new) |
Value $913.00 Mil | Turnover 11 % |
Private Capital Profile
Private Capital Management was founded by Bruce Sherman in 1986. Sherman is a Certified Public Accountant, and prior to starting Private Capital Management he worked for the Collier Family and was involved in their investments.
Sherman retired in March 2009, after which Gregg J. Powers took over as the CEO. Powers began his investment career as a healthcare analyst at Raymond James Financial. He joined PCM's investment research team in 1988.
Sherman retired in March 2009, after which Gregg J. Powers took over as the CEO. Powers began his investment career as a healthcare analyst at Raymond James Financial. He joined PCM's investment research team in 1988.
Private Capital Investing Philosophy
Private Capital Management follows a value investing style, which it defines as buying stocks 40% below their intrinsic value, managing downside risk, researching to gain insight and patience creating an enduring avenue for portfolio gains.
Private Capital Portfolio and Latest Trades
Ticker |
---|
Ticker |
EVRI |
IWGFF |
ACNB |
ATRO |
JEF |
BGC |
VC |
SECYF |
HROW |
TROX |
PERI |
SSBK |
SHBI |
PBFS |
LNTH |
HTB |
CEFS |
LGND |
III |
BND |
AGG |
KKR |
MSFT |
HEES Unlock Delisted |
AMZN |
PUTW |
TAP |
ASUR |
HFROpA.PFD |
HFRO |
NVDA |
SEAT |
HP |
IVV |
NFG |
AIOT |
SNEX |
TGT |
ASLE |
GOOGL |
QQQE |
FE |
BTU |
BBSI |
CPB |
CVX |
IWM |
SJM |
TQQQ |
QNST |
RRC |
SNV |
IMAX |
FAS |
DGRO |
IHE |
LAKE |
PEP |
NOBL |
KRE |
TH |
VUG |
VO |
AVGO |
COST |
TTD |
BRK.B |
CF |
CLX |
ECNCF |
IEFA |
IJR |
JNJ |
KDP |
SMBK |
VWO |
VYM |
DON |
ADBE |
INTC |
CC |
EQWL |
META |
MPAA |
PLTR |
RJF |
SPY |
VIG |
GOOG |
AAPL |
BAC |
CMP |
XLE |
XOM |
XLF |
FNWB |
XLV |
HD |
IBM |
QQQ |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
EVRI | Everi Holdings Inc | 2025-03-31 | Reduce Reduce | -1.92% | 13.51 ($13.65) 13.81 | $14.24 | 4.32% | Reduce -79.54% | 347,625 | -1,351,379 | |
IWGFF | International Workplace Group PLC | 2025-03-31 | Add Add | +1.72% | 1.86 ($2.26) 2.54 | $2.91 | 28.76% | Add 890.7% | 7,271,825 | 6,537,814 | |
ACNB | ACNB Corp | 2025-03-31 | New Buy New Buy | +1.22% | 36.69 ($40.5) 43.26 | $43.79 | 8.12% | New holding | 271,596 | 271,596 | |
ATRO | Astronics Corp | 2025-03-31 | New Buy New Buy | +1.06% | 15.6 ($20.18) 26.5 | $32.53 | 61.20% | New holding | 402,958 | 402,958 | |
JEF | Jefferies Financial Group Inc | 2025-03-31 | Reduce Reduce | -0.97% | 52.22 ($67.88) 81.31 | $56.62 | -16.59% | Reduce -22.78% | 398,459 | -117,561 | |
BGC | BGC Group Inc | 2025-03-31 | Add Add | +0.84% | 8.53 ($9.37) 9.9 | $10.76 | 14.78% | Add 26.45% | 3,998,857 | 836,470 | |
VC | Visteon Corp | 2025-03-31 | Sold Out Sold Out | -0.84% | 77.62 ($84.18) 90.68 | $102.88 | 22.21% | Sold Out | 0 | -89,857 | |
SECYF | Secure Waste Infrastructure Corp | 2025-03-31 | Add Add | +0.83% | 9.31 ($10.47) 11.23 | $11.39 | 8.79% | Add 43.55% | 2,291,510 | 695,210 | |
HROW | Harrow Inc | 2025-03-31 | Add Add | +0.57% | 22.22 ($29.93) 36.67 | $30.58 | 2.17% | Add 11.54% | 1,890,627 | 195,644 | |
TROX | Tronox Holdings PLC | 2025-03-31 | Add Add | +0.57% | 6.82 ($8.61) 10.37 | $5.53 | -35.77% | Add 43.43% | 2,461,840 | 745,426 | |
PERI | Perion Network Ltd | 2025-03-31 | Add Add | +0.48% | 7.97 ($8.73) 9.95 | $11.02 | 26.23% | Add 21.26% | 3,078,139 | 539,665 | |
SSBK | Southern States Bancshares Inc | 2025-03-31 | Add Add | +0.40% | 30.88 ($32.63) 35.75 | $36.37 | 11.46% | Add 271.61% | 142,354 | 104,047 | |
SHBI | Shore Bancshares Inc | 2025-03-31 | Sold Out Sold Out | -0.40% | 13.21 ($15.07) 16.75 | $16.34 | 8.43% | Sold Out | 0 | -239,255 | |
PBFS | Pioneer Bancorp Inc | 2025-03-31 | New Buy New Buy | +0.33% | 10.84 ($11.64) 12.04 | $12.34 | 6.01% | New holding | 259,904 | 259,904 | |
LNTH | Lantheus Holdings Inc | 2025-03-31 | Add Add | +0.26% | 78.23 ($93.52) 110.01 | $79.62 | -14.86% | Add 4.83% | 524,450 | 24,157 | |
HTB | HomeTrust Bancshares Inc | 2025-03-31 | New Buy New Buy | +0.22% | 31.6 ($35.29) 37.91 | $38.33 | 8.61% | New holding | 58,804 | 58,804 | |
CEFS | Saba Closed-End Funds ETF | 2025-03-31 | Add Add | +0.20% | 21.3 ($21.95) 22.61 | $22.44 | 2.23% | Add 209.61% | 122,719 | 83,082 | |
LGND | Ligand Pharmaceuticals Inc | 2025-03-31 | Add Add | +0.17% | 105.14 ($113.09) 122.23 | $113.25 | 0.14% | Add 10.8% | 148,125 | 14,435 | |
III | Information Services Group Inc | 2025-03-31 | Add Add | +0.12% | 2.98 ($3.28) 4 | $4.99 | 52.13% | Add 4.89% | 5,869,240 | 273,864 | |
BND | Vanguard Total Bond Market ETF | 2025-03-31 | New Buy New Buy | +0.12% | 71.17 ($72.57) 73.66 | $73.26 | 0.95% | New holding | 15,092 | 15,092 | |
AGG |
iShares Core U.S. Aggregate Bond ETF
iShares Core U.S. Aggregate Bond ETF
| 2025-03-31 | Reduce Reduce | -0.11% | 95.85 ($97.76) 99.25 | $98.67 | 0.93% | Reduce -84.32% | 2,077 | -11,166 | |
KKR | KKR & Co Inc | 2025-03-31 | Add Add | +0.11% | 108.17 ($137.58) 167.07 | $134.53 | -2.22% | Add 2.84% | 302,847 | 8,363 | |
MSFT | Microsoft Corp | 2025-03-31 | Add Add | +0.11% | 375.39 ($407.71) 447.2 | $491.09 | 20.45% | Add 38.52% | 10,086 | 2,805 | |
HEES Unlock Delisted | H&E Equipment Services Inc | 2025-03-31 | Sold Out Sold Out | -0.11% | 43.93 ($87.01) 100.57 | $94.64 | 8.77% | Sold Out | 0 | -20,500 | |
AMZN | Amazon.com Inc | 2025-03-31 | Add Add | +0.10% | 190.26 ($217) 242.06 | $219.92 | 1.35% | Add 58.55% | 12,451 | 4,598 | |
PUTW | WisdomTree PutWrite Strategy Fund | 2025-03-31 | Add Add | +0.09% | 30.75 ($32.75) 33.98 | $30.15 | -7.94% | Add 39.66% | 87,399 | 24,821 | |
TAP | Molson Coors Beverage Co | 2025-03-31 | Sold Out Sold Out | -0.09% | 52.44 ($57.59) 62.91 | $49.54 | -13.98% | Sold Out | 0 | -15,500 | |
ASUR | Asure Software Inc | 2025-03-31 | Add Add | +0.08% | 9.16 ($10.95) 12.62 | $10.81 | -1.24% | Add 2.1% | 3,797,112 | 78,013 | |
HFROpA.PFD |
Highland Opportunities and Income Fund
Highland Opportunities and Income Fund
| 2025-03-31 | Add Add | +0.08% | 15.82 ($16.72) 17.42 | $16.18 | -3.23% | Add 98.6% | 100,292 | 49,792 | |
HFRO |
Highland Opportunities and Income Fund
Highland Opportunities and Income Fund
| 2025-03-31 | Sold Out Sold Out | -0.08% | 4.93 ($5.53) 5.83 | $5.28 | -4.52% | Sold Out | 0 | -141,000 | |
NVDA | NVIDIA Corp | 2025-03-31 | Add Add | +0.07% | 106.98 ($126.74) 149.43 | $157.25 | 24.07% | Add 261.16% | 7,476 | 5,406 | |
SEAT | Vivid Seats Inc | 2025-03-31 | Add Add | +0.07% | 2.68 ($4.02) 4.85 | $1.88 | -53.23% | Add 3.99% | 5,258,129 | 201,620 | |
HP | Helmerich & Payne Inc | 2025-03-31 | Add Add | +0.06% | 24.69 ($29.07) 36.7 | $16.56 | -43.03% | Add 51.28% | 59,000 | 20,000 | |
IVV | iShares Core S&P 500 ETF | 2025-03-31 | Add Add | +0.06% | 554.06 ($590.51) 615.85 | $623.42 | 5.57% | Add 23.91% | 5,354 | 1,033 | |
NFG | National Fuel Gas Co | 2025-03-31 | Reduce Reduce | -0.06% | 60.71 ($71.92) 79.19 | $83.93 | 16.70% | Reduce -47.6% | 10,900 | -9,900 | |
AIOT | PowerFleet Inc | 2025-03-31 | Reduce Reduce | -0.06% | 5.49 ($6.41) 8.51 | $4.36 | -31.98% | Reduce -1.27% | 6,745,713 | -86,730 | |
SNEX | StoneX Group Inc | 2025-03-31 | Reduce Reduce | -0.06% | 65.73 ($75.46) 84.59 | $92.71 | 22.86% | Reduce -2.89% | 278,818 | -8,284 | |
TGT | Target Corp | 2025-03-31 | Add Add | +0.06% | 103.65 ($124.98) 142.5 | $105.45 | -15.63% | Add 46.65% | 15,876 | 5,050 | |
ASLE | AerSale Corp | 2025-03-31 | Add Add | +0.05% | 6.09 ($7.15) 8.45 | $6.12 | -14.41% | Add 4.11% | 1,656,742 | 65,464 | |
GOOGL | Alphabet Inc | 2025-03-31 | Add Add | +0.05% | 154.33 ($181.36) 206.38 | $178.64 | -1.50% | Add 8.52% | 38,355 | 3,012 | |
QQQE |
Direxion Nasdaq-100 Equal Weighted Index Shares
Direxion Nasdaq-100 Equal Weighted Index Shares
| 2025-03-31 | Add Add | +0.05% | 86.24 ($92.11) 97.98 | $98.71 | 7.17% | Add 108.64% | 9,374 | 4,881 | |
FE | FirstEnergy Corp | 2025-03-31 | Add Add | +0.05% | 37.95 ($39.82) 43.5 | $39.76 | -0.15% | Add 49.31% | 35,127 | 11,600 | |
BTU | Peabody Energy Corp | 2025-03-31 | Add Add | +0.05% | 12.48 ($16.09) 20.86 | $14.68 | -8.76% | Add 49.57% | 109,788 | 36,388 | |
BBSI | Barrett Business Services Inc | 2025-03-31 | Reduce Reduce | -0.04% | 39 ($41.69) 44.37 | $42.82 | 2.71% | Reduce -0.68% | 1,145,929 | -7,805 | |
CPB | The Campbell's Co | 2025-03-31 | Add Add | +0.04% | 37.29 ($39.2) 42.04 | $31.94 | -18.52% | Add 38.02% | 36,300 | 10,000 | |
CVX | Chevron Corp | 2025-03-31 | Reduce Reduce | -0.04% | 146.71 ($156.54) 167.97 | $147.98 | -5.47% | Reduce -13.23% | 15,895 | -2,424 | |
IWM | iShares Russell 2000 ETF | 2025-03-31 | Add Add | +0.04% | 198.1 ($216.92) 229.79 | $221.03 | 1.89% | Add 98.14% | 3,937 | 1,950 | |
SJM | JM Smucker Co | 2025-03-31 | Add Add | +0.04% | 100.41 ($107.99) 118.41 | $104.83 | -2.93% | Add 64.75% | 8,300 | 3,262 | |
TQQQ | PROSHARES TRUST | 2025-03-31 | New Buy New Buy | +0.04% | 57.3 ($75.89) 90.4 | $82.51 | 8.72% | New holding | 6,000 | 6,000 | |
QNST | QuinStreet Inc | 2025-03-31 | Add Add | +0.04% | 17 ($20.96) 25.17 | $16.34 | -22.04% | Add 0.53% | 4,083,846 | 21,332 | |
RRC | Range Resources Corp | 2025-03-31 | Reduce Reduce | -0.04% | 35.22 ($38.47) 41.29 | $38.81 | 0.88% | Reduce -53.33% | 10,500 | -12,000 | |
SNV | Synovus Financial Corp | 2025-03-31 | Add Add | +0.04% | 43.7 ($51.62) 56.87 | $54.94 | 6.43% | Add 2.73% | 292,090 | 7,755 | |
IMAX | Imax Corp | 2025-03-31 | Sold Out Sold Out | -0.04% | 22.39 ($24.95) 27.37 | $27.14 | 8.78% | Sold Out | 0 | -13,495 | |
FAS |
Direxion Daily Financial Bull 3x Shares
Direxion Daily Financial Bull 3x Shares
| 2025-03-31 | Add Add | +0.03% | 136.91 ($165) 185.61 | $171.00 | 3.64% | Add 27.27% | 7,000 | 1,500 | |
DGRO | iShares Core Dividend Growth ETF | 2025-03-31 | New Buy New Buy | +0.03% | 60.46 ($62.66) 64.42 | $64.91 | 3.59% | New holding | 4,012 | 4,012 | |
IHE | iShares U.S. Pharmaceuticals ETF | 2025-03-31 | New Buy New Buy | +0.03% | 65.36 ($69.49) 72.85 | $66.59 | -4.17% | New holding | 3,425 | 3,425 | |
LAKE | Lakeland Industries Inc | 2025-03-31 | Reduce Reduce | -0.03% | 18.76 ($23) 26.47 | $13.64 | -40.70% | Reduce -1.04% | 996,873 | -10,518 | |
PEP | PepsiCo Inc | 2025-03-31 | New Buy New Buy | +0.03% | 142.64 ($148.84) 156.42 | $136.48 | -8.30% | New holding | 1,805 | 1,805 | |
NOBL |
ProShares S&P 500 Dividend Aristocrats ETF
ProShares S&P 500 Dividend Aristocrats ETF
| 2025-03-31 | Reduce Reduce | -0.03% | 97.38 ($101.55) 104.52 | $102.72 | 1.15% | Reduce -6.12% | 42,151 | -2,746 | |
KRE | SPDR S&P Regional Banking ETF | 2025-03-31 | New Buy New Buy | +0.03% | 55.11 ($60.77) 65.5 | $62.51 | 2.86% | New holding | 5,500 | 5,500 | |
TH | Target Hospitality Corp | 2025-03-31 | Add Add | +0.03% | 5.05 ($8.03) 10.86 | $7.20 | -10.34% | Add 0.9% | 5,053,243 | 45,035 | |
VUG | Vanguard Growth ETF | 2025-03-31 | Add Add | +0.03% | 369.1 ($404.54) 427.61 | $437.26 | 8.09% | Add 110.16% | 1,324 | 694 | |
VO | Vanguard Mid-Cap ETF | 2025-03-31 | New Buy New Buy | +0.03% | 251.87 ($268.43) 277.95 | $282.46 | 5.23% | New holding | 969 | 969 | |
AVGO | Broadcom Inc | 2025-03-31 | Sold Out Sold Out | -0.03% | 167.43 ($211.65) 244.7 | $269.90 | 27.52% | Sold Out | 0 | -1,420 | |
COST | Costco Wholesale Corp | 2025-03-31 | Sold Out Sold Out | -0.03% | 890.62 ($974.97) 1076.86 | $982.36 | 0.76% | Sold Out | 0 | -298 | |
TTD | The Trade Desk Inc | 2025-03-31 | Sold Out Sold Out | -0.03% | 53.59 ($90.47) 126.58 | $73.58 | -18.67% | Sold Out | 0 | -2,542 | |
BRK.B | Berkshire Hathaway Inc | 2025-03-31 | New Buy New Buy | +0.02% | 442.66 ($486.15) 534.52 | $480.48 | -1.17% | New holding | 414 | 414 | |
CF | CF Industries Holdings Inc | 2025-03-31 | Add Add | +0.02% | 75.03 ($83.88) 97.25 | $93.85 | 11.89% | Add 23.82% | 11,442 | 2,201 | |
CLX | Clorox Co | 2025-03-31 | Add Add | +0.02% | 141.76 ($152.7) 162.89 | $124.66 | -18.36% | Add 12.66% | 8,900 | 1,000 | |
ECNCF | ECN Capital Corp | 2025-03-31 | Add Add | +0.02% | 1.82 ($2.17) 2.44 | $2.10 | -3.23% | Add 0.41% | 18,832,006 | 76,320 | |
IEFA | iShares Core MSCI EAFE ETF | 2025-03-31 | New Buy New Buy | +0.02% | 69.57 ($74.78) 78.65 | $83.53 | 11.70% | New holding | 2,883 | 2,883 | |
IJR | iShares Core S&P Small-Cap ETF | 2025-03-31 | Add Add | +0.02% | 102.49 ($112.84) 119.96 | $112.47 | -0.33% | Add 99.84% | 3,639 | 1,818 | |
JNJ | Johnson & Johnson | 2025-03-31 | New Buy New Buy | +0.02% | 142.06 ($156.47) 167.7 | $155.56 | -0.58% | New holding | 1,293 | 1,293 | |
KDP | Keurig Dr Pepper Inc | 2025-03-31 | Add Add | +0.02% | 30.38 ($32.49) 34.94 | $33.83 | 4.12% | Add 21.07% | 33,900 | 5,900 | |
SMBK | SmartFinancial Inc | 2025-03-31 | Reduce Reduce | -0.02% | 29.39 ($33.24) 36.82 | $35.37 | 6.41% | Reduce -0.92% | 517,891 | -4,785 | |
VWO | Vanguard FTSE Emerging Markets ETF | 2025-03-31 | New Buy New Buy | +0.02% | 42.5 ($45.01) 46.71 | $49.80 | 10.64% | New holding | 4,804 | 4,804 | |
VYM |
Vanguard High Dividend Yield Indx ETF
Vanguard High Dividend Yield Indx ETF
| 2025-03-31 | Add Add | +0.02% | 126.11 ($130.91) 135.06 | $135.01 | 3.13% | Add 39.79% | 5,242 | 1,492 | |
DON |
WisdomTree U.S. MidCap Dividend Fund
WisdomTree U.S. MidCap Dividend Fund
| 2025-03-31 | Add Add | +0.02% | 48.02 ($50.97) 53.02 | $51.42 | 0.88% | Add 4.71% | 80,663 | 3,632 | |
ADBE | Adobe Inc | 2025-03-31 | Sold Out Sold Out | -0.02% | 377.84 ($428.84) 464.11 | $378.47 | -11.75% | Sold Out | 0 | -503 | |
INTC | Intel Corp | 2025-03-31 | Sold Out Sold Out | -0.02% | 19.1 ($21.88) 27.39 | $21.88 | 0% | Sold Out | 0 | -10,200 | |
CC | The Chemours Co | 2025-03-31 | Add Add | +0.01% | 13.41 ($16.61) 19.99 | $12.73 | -23.36% | Add 40% | 14,000 | 4,000 | |
EQWL |
Invesco Russell Top 200 Equal Weight ETF
Invesco Russell Top 200 Equal Weight ETF
| 2025-03-31 | Add Add | +0.01% | 100.56 ($104.97) 108.28 | $111.18 | 5.92% | Add 17.09% | 9,094 | 1,327 | |
META | Meta Platforms Inc | 2025-03-31 | Reduce Reduce | -0.01% | 576.36 ($645.17) 736.67 | $713.57 | 10.60% | Reduce -12.2% | 1,367 | -190 | |
MPAA | Motorcar Parts of America Inc | 2025-03-31 | Reduce Reduce | -0.01% | 5.66 ($8.73) 11.6 | $12.35 | 41.47% | Reduce -0.71% | 2,501,546 | -17,809 | |
PLTR | Palantir Technologies Inc | 2025-03-31 | Add Add | +0.01% | 64.98 ($87.82) 124.62 | $132.12 | 50.44% | Add 1.16% | 60,911 | 700 | |
RJF | Raymond James Financial Inc | 2025-03-31 | Reduce Reduce | -0.01% | 137.62 ($155.23) 172.64 | $158.18 | 1.90% | Reduce -0.6% | 58,494 | -356 | |
SPY | SPDR S&P 500 ETF Trust | 2025-03-31 | Add Add | +0.01% | 551.42 ($587.78) 612.93 | $620.45 | 5.56% | Add 1.03% | 9,617 | 98 | |
VIG | Vanguard Dividend Appreciation FTF | 2025-03-31 | Add Add | +0.01% | 190.34 ($198.85) 205.23 | $206.46 | 3.83% | Add 2.85% | 22,038 | 611 | |
GOOG | Alphabet Inc | 2025-03-31 | Add Add | 0% | 156.06 ($183.12) 207.71 | $179.76 | -1.83% | Add 0.06% | 24,837 | 14 | |
AAPL | Apple Inc | 2025-03-31 | Reduce Reduce | 0% | 209.68 ($231.67) 247.1 | $212.44 | -8.30% | Reduce -1.03% | 17,985 | -188 | |
BAC | Bank of America Corp | 2025-03-31 | Reduce Reduce | 0% | 39.61 ($44.56) 47.74 | $48.71 | 9.31% | Reduce -0.53% | 8,952 | -48 | |
CMP | Compass Minerals International Inc | 2025-03-31 | Add Add | 0% | 9.29 ($11.42) 14.21 | $22.02 | 92.82% | Add 2.59% | 59,500 | 1,500 | |
XLE | The Energy Select Sector SPDR Fund | 2025-03-31 | Reduce Reduce | 0% | 85.7 ($90.17) 93.96 | $86.93 | -3.59% | Reduce -0.5% | 18,868 | -94 | |
XOM | Exxon Mobil Corp | 2025-03-31 | Add Add | 0% | 105.44 ($110.59) 118.93 | $111.05 | 0.42% | Add 3.47% | 4,237 | 142 | |
XLF | Financial Select Sector SPDR | 2025-03-31 | Reduce Reduce | 0% | 47.32 ($50.16) 52.19 | $52.62 | 4.90% | Reduce -6.95% | 8,216 | -614 | |
FNWB | First Northwest Bancorp | 2025-03-31 | Reduce Reduce | 0% | 9.95 ($10.58) 11.88 | $8.14 | -23.06% | Reduce -0.3% | 540,216 | -1,650 | |
XLV | Health Care Select Sector SPDR | 2025-03-31 | Reduce Reduce | 0% | 137.61 ($145.27) 149.68 | $135.36 | -6.82% | Reduce -1.25% | 3,569 | -45 | |
HD | The Home Depot Inc | 2025-03-31 | Reduce Reduce | 0% | 347.25 ($389.72) 424.87 | $371.85 | -4.59% | Reduce -3.6% | 2,919 | -109 | |
IBM |
International Business Machines Corp
International Business Machines Corp
| 2025-03-31 | Reduce Reduce | 0% | 217.4 ($244.61) 264.74 | $287.65 | 17.60% | Reduce -0.76% | 12,482 | -95 | |
QQQ | INVESCO QQQ Trust | 2025-03-31 | Reduce Reduce | 0% | 468.34 ($508.07) 539.52 | $550.80 | 8.41% | Reduce -3.45% | 2,406 | -86 |
Total 763
Private Capital News
- 1